|
ALL BRITAIN FLEADH RESULTS 2007 |
|
Congratulations to all competitors and continued success to those who have qualified for the All Ireland Fleadh |
|
1 - VIOLIN |
|
| Under 12 | 1st - Ciaran Algar (Tara O'Carolan), 2nd - Benedict Morris (St. Patricks) |
| 12 - 15 | 1st - Claire Friel (Irish Minstrels), 2nd - Alex Patterson (Cambridge) |
| 15 - 18 | 1st - Roisin Anne Hughes (Irish Minstrels), 2nd - Lee O'Neill (South Luton) |
| Senior | 1st - Johnny Canning (Irish Minstrels), 2nd - Katie Boyle (Irish Minstrels) |
|
|
|
|
2 - BUTTON ACCORDION |
|
| Under 12 | 1st - Edward Gaughan (West London), 2nd - Anthony Downes (Irish Minstrels) |
| 12 - 15 | 1st - Jade Friel (Irish Minstrels), 2nd - Hugh Sheehan (South Birmingham) |
| 15 - 18 | 1st - Alan McLeod (Cambridge), 2nd - Roisin Anne Hughes (Irish Minstrels) |
| Senior | 1st - Damien Mullane (West London), 2nd - Kevin Maher (South Birmingham) |
|
3 - FLUTE |
|
| Under 12 | 1st - Mairi Therese Deighan (Irish Minstrels), 2nd - Etaoin Rowe (North London) |
| 12 - 15 | 1st - Orlaith McAuliffe (East London), 2nd - Conor Healy (South Birmingham) |
| 15 - 18 | 1st - Sheila Friel (Irish Minstrels), 2nd - Anna Friel (Irish Minstrels) |
| Senior | 1st - Mairead McManus (Irish Minstrels), Matthew Dean (Tyneside) |
|
|
|
|
4 - WHISTLE |
|
| Under 12 | 1st - Brogan McAuliffe (East London), 2nd - Rose O'Grady (West London) |
| 12 - 15 | 1st - Orlaith McAuliffe (East London), 2nd - Joseph Armstrong (Irish Minstrels) |
| 15 - 18 | 1st - Daniel McGuiness (Johnny Doherty), 2nd - Rita Farrell (West London) |
| Senior | 1st - Matthew Dean (Tyneside), 2nd - Mairead McManus ((Irish Minstrels) |
|
|
|
|
5 - PIANO ACCORDION |
|
| Under 12 | 1st - Matthew Murphy (South Birmingham), 2nd - Sean Scally (St. Wilfrid's) |
| 12 - 15 | 1st - Kevin Murphy (Irish Minstrels), 2nd - Jordan Greene (St. Patrick's) |
| 15 - 18 | 1st - Daniel McGuiness (Johnny Doherty), 2nd - Ciara Cullen (Johnny Doherty) |
| Senior | 1st - Dominic Byrne (Leeds), 2nd - Mark McCabe (South Birmingham) |
|
|
|
|
6 - CONCERTINA |
|
| Under 12 | 1st - Brogan McAuliffe (East London), 2nd - Ledia Doci (Irish Minstrels) |
| 12 - 15 | 1st - Charles Gallagher (Irish Minstrels), 2nd - Mohan amini (St. James The Great) |
| 15 - 18 | 1st - Mary Jane Wright (Cambridge), 2nd - Patricia McArdle (Irish Minstrels) |
| Senior | 1st - Catriona McArdle (Irish Minstrels) |
|
|
|
|
7 - UILLEANN PIPES |
|
| Under 12 | n/a |
| 12 - 15 | 1st - Grace Lemon (Cambridge), 2nd - Joseph Armstrong 1st - Grace Lemon (Cambridge), |
| 15 - 18 | 1st - Rita Farrell (West London), 2nd - Teresa Gaughan (West London) |
| Senior | 1st - Daniel McCafferty (Irish Minstrels), 2nd - Dominic Henderson (Independent) |
|
8 - HARP |
|
| Under 12 | 1st - Alana Wright (Cambridge), 2nd - Anna Gilbert (St. Patrick's) |
| 12 - 15 | 1st - Roisin Hickey (Nottingham), 2nd - Siobhan McArdle (Irish Minstrels) |
| 15 - 18 | 1st - Roisin McArdle (Irish Minstrels), 2nd - Erin Sheeran (Bradford) |
| Senior | n/a |
|
|
|
|
9 - MOUTH ORGAN |
|
| Under 12 | 1st - Edward Gaughan (West London), 2nd - Etaoin Rowe (North London) |
| 12 - 15 | 1st - Ceire Doherty (West London) |
| 15 - 18 | n/a |
| Senior | 1st - Lorcan O'Hara (Leeds), 2nd - Jarlath O'Hara (Leeds) |
|
|
|
|
10 - BANJO |
|
| Under 12 | 1st - Aiden Crosbie (Irish Minstrels), 2nd - Joe Dolman (Leamington Spa) |
| 12 - 15 | 1st - Connor Markey (St. Patrick's), 2nd - Ciaran Ryan (Irish Minstrels) |
| 15 - 18 | 1st - Finbar English (West London), 2nd - Siobhan Cullen (Johnny Doherty) |
| Senior | 1st - Patrick Flannery (Leeds), 2nd - Liam Vernon (South Luton) |
|
|
|
|
11 - MANDOLIN |
|
| Under 12 | 1st - Joe Dolman (Leamington Spa), 2nd - Benedict Morris (St. Patrick's) |
| 12 - 15 | 1st - Ciaran Ryan (Irish Minstrels), 2nd - Jack Stewart (Amairgin The Gael) |
| 15 - 18 | 1st - Lee O'Neill (South Luton), 2nd - Jack Allen (South Luton) |
| Senior | 1st - Michael Gaughan (West London) |
|
|
|
|
12 - PIANO |
|
| Under 12 | 1st - Timothy Gillespie (Leamington Spa), 2nd - David Browne (Irish Minstrels) |
| 12 - 15 | 1st - Beth Marletta (Irish Minstrels), 2nd - Kevin Murphy (Irish Minstrels) |
| 15 - 18 | 1st - Helen Gillespie (Leamington Spa), 2nd - Roisin McArdle (Irish Minstrels) |
| Senior | 1st - Declan Greaney (Nottingham), 2nd - Andrew Taylor (St. Wilfrid's) |
|
|
|
|
13 - MELODEON |
|
| Under 12 | 1st - Mary Ellen English (West London) |
| 12 - 15 | n/a |
| 15 - 18 | 1st - Finbar English (West London) |
| Senior | 1st - Damian Mullane (West London), 2nd - Samantha Sloan (East London) |
|
|
|
|
14 - BODHRAN |
|
| Under 12 | 1st - Ciaran Algar (Tara O'Carolan), 2nd - Conor Houton (Leeds) |
| 12 - 15 | 1st - Kynan Wright (Cambridge), 2nd - Eamonn Nugent (St. Patrick's) |
| 15 - 18 | 1st - Adam Brown (Cambridge), 2nd - Daniel McGuiness (Johnny Doherty) |
| Senior | 1st - Katie Jordan (South Birmingham), 2nd - Erin Ella Brown (Cambridge) |
|
15 - MISCELLANEOUS INSTRUMENT |
|
| Under 12 | 1st - Elena Diviney (South Birmingham) |
| 12 - 15 | 1st - Conor Healy (South Birmingham), 2nd - Eamonn Nugent (St. Patrick's) |
| 15 - 18 | 1st - Roisin Anne Hughes (Irish Minstrels), 2nd - Sean Parsons (West London) |
| Senior | 1st - Danny McKendry (St. James The Great), 2nd - John Weaks (Irish Minstrels) |
|
|
|
|
16 - DRUMS |
|
| Under 12 | 1st - Aidan Crosbie (Irish Minstrels), 2nd - Ryan Hunter (Irish Minstrels) |
| 12 - 15 | 1st - Daniel Hunter (Irish Minstrels), 2nd - Ciaran Crosbie (Irish Minstrels) |
| 15 - 18 | 1st - Sean O'Neill (Johnny Doherty), 2nd - Carys McGoldrick (St. Patrick's) |
| Senior | 1st - Colm Canning (Irish Minstrels), 2nd - Daniel Boyle (Irish Minstrels) |
|
17 - ACCOMPANIMENT |
|
| Under 12 | 1st - Maresa Bradley (West London), 2nd - David Browne (Irish Minstrels) |
| 12 - 15 | 1st - Kevin Murphy (Irish Minstrels), 2nd - Beth Marletta (Irish Minstrels) |
| 15 - 18 | 1st - Roisin McArdle (Irish Minstrels), 2nd - Rita Farrell (West London) |
| Senior | 1st - Pam Smith (Irish Minstrels), 2nd - Andrew Taylor (St. Wilfrid's) |
|
|
|
|
18 - FIDDLE SLOW AIR |
|
| Under 12 | 1st - Ciaran Algar (Tara O'Carolan), 2nd - Michael Turner (Irish Minstrels) |
| 12 - 15 | 1st - Neil Pointon (Coventry), 2nd - Ciaran Ryan (Irish Minstrels) |
| 15 - 18 | 1st - Finbar English (West London), 2nd - Francis Bonomaully (Leicester) |
| Senior | 1st - Moya Townsend (Leicester), 2nd - Danny McKendry (St. James The Great) |
|
19 - UILLEANN PIPES SLOW AIR |
|
| Under 12 | n/a |
| 12 - 15 | 1st - Joseph Armstrong (Irish Minstrels), 2nd - Grace Lemon (Cambridge) |
| 15 - 18 | n/a |
| Senior | 1st - Uilliam Haicend (Irish Minstrels) |
|
|
|
|
20 - FLUTE SLOW AIR |
|
| Under 12 | 1st - Etaoin Rowe (North London), 2nd - Aaron Gallagher (West London) |
| 12 - 15 | 1st - Orlaith McAuliffe (East London), 2nd - Sean MacGabhann (Liverpool) |
| 15 - 18 | 1st - Sheila Friel (Irish Minstrels), 2nd - April Diviney (South Birmngham) |
| Senior | 1st - Matthew Dean (Tyneside), 2nd - Robert Healy (South Birmingham) |
|
|
|
|
21 - WHISTLE SLOW AIR |
|
| Under 12 | 1st - Sarah Nevin (East London), 2nd - Etaoin Rowe (North London) |
| 12 - 15 | 1st - Orlaith McAuliffe (East London), Conor Healy (South Birmingham) |
| 15 - 18 | 1st - Daniel McGuiness (Johnny Doherty), 2nd - Rebecca Hodson (Ashton In Makerfield) |
| Senior | 1st - Robert Healy (South Birmingham), 2nd - Matthew Dean (Tyneside) |
|
|
|
|
22 - DUETS |
|
| Under 12 | 1st - Rainbow & Zak Skinner-Coleman (North London), 2nd - Liam Murphy & Michael Turner (Irish Minstrels) |
| 12 - 15 | 1st - Orlaith & Brogan McAuliffe (East London), 2nd - Matthew Murphy & Liam Jordan (South Birmingham) |
| 15 - 18 | 1st - Roisin Anne Hughes & Ciara Cullen (Irish Minstrels), 2nd - Anna & Sheila Friel (Irish Minstrels) |
| Senior | 1st - Eileen & Catriona McArdle (Irish Minstrels), 2nd - Michael Tennyson & Patrick Flannery (Leeds) |
|
|
|
|
22 - TRIO |
|
| Under 12 | 1st - Gabriel McKeon, Annie Nestor & Edward Gaughan (West London), 2nd - Anthony Downes, Liam Murphy & Michael Turner (Irish Minstrels) |
| 12 - 15 | 1st - Joseph Armstrong, Kevin Murphy & Daniel Hunter (Irish Minstrels) 2nd - Laura Foley, Orlaith & Brogan McAuliffe (East London) |
| 15 - 18 | 1st - Anna, Claire & Sheila Friel (Irish Minstrels) 2nd - Colette Hunter, Roisin Anne Hughes & Ciara Cullen (Irish Minstrels) |
| Senior | 1st - Patrick Callaghan, Katie Boyle & Mairead McManus (Irish Minstrels) 2nd - Mairead Canning, Catriona & Patricia McArdle (Irish Minstrels) |
|
|
|
|
23 - CEILI BAND |
|
| Under 12 | 1st - St. Roch's A (Irish Minstrels), 2nd - Tir na n'Og (West London) |
| 12 - 15 | 1st - St. Roch's A (Irish Minstrels), 2nd - South Birmingham (South Birmingham) |
| 15 - 18 | 1st - St. Roch's A (Irish Minstrels), 2nd - Gluin Or (Irish Minstrels) |
| Senior | 1st - St. Roch's A (Irish Minstrels), 2nd - Sruleen (South Birmingham) |
|
24 - GRUPAI CHEOIL |
|
| Under 12 | 1st - St. Roch's A (Irish Minstrels), 2nd - St. Joseph's (Leamington Spa / Leicester) |
| 12 - 15 | 1st - St. Roch's A (Irish Minstrels), 2nd - North London (North London) |
| 15 - 18 | 1st - Knocktoran (Leicester), 2nd - St. Roch's B (Irish Minstrels) |
| Senior | 1st - St. Roch's (Irish Minstrels), 2nd - West London (West London) |
|
|
|
|
25 - SONGS IN IRISH (LADIES) |
|
| Under 12 | 1st - Etaoin Rowe (North London), |
| 12 - 15 | 1st - Tiffany Bowner (Bradford) |
| 15 - 18 | n/a |
| Senior | 1st - Anne McGowan (St. James The Great) |
|
|
|
|
26 - SONGS IN ENGLISH (LADIES) |
|
| Under 12 | 1st - Etaoin Rowe (North London), 2nd - Laura Simcox (Middlesborough) |
| 12 - 15 | 1st - Claire Friel (Irish Minstrels), 2nd - Niamh Boadle (Preston) |
| 15 - 18 | 1st - Anna Friel (Irish Minstrels), 2nd - Hannah McNeill (Irish Minstrels) |
| Senior | 1st - Marianne McAleer (Amairgin The Gael), 2nd - Roisin Thomas (Middlesborough) |
|
|
|
|
27 - SONGS IN IRISH (MEN) |
|
| Under 12 | 1st - Tyler Bowmer (Bradford) |
| 12 - 15 | 1st - Cormac Rowe (North London) |
| 15 - 18 | n/a |
| Senior | 1st - Patrick Devine-Wright (Leicester) |
|
|
|
|
28 - SONGS IN ENGLISH (MEN) |
|
| Under 12 | 1st - Jacob Carter (Liverpool), 2nd - Charlie McNeill (Irish Minstrels) |
| 12 - 15 | 1st - Liam Jordan (South Birmingham), 2nd - Cormac Rowe (North London) |
| 15 - 18 | 1st - Kieran Fitzpatrick (West London), 2nd - Joseph Kennedy (West London) |
| Senior | 1st - Bruce Scott (Liverpool), 2nd - Frank McLernan (Irish Minstrels) |
|
|
|
|
29 - NEWLY COMPOSED BALLAD IN ENGLISH |
|
| Open | 1st - Marian Brown (Cambridge), 2nd - Dave Chukas (Amairgin The Gael) |
|
|
|
|
30 - WHISTLING |
|
| Under 12 | n/a |
| 12 - 15 | 1st - Conor Healy (South Birmingham), 2nd Liam Jordan (South Birmingham) |
| 15 - 18 | n/a |
| Senior | n/a |
|
|
|
|
31 - LILTING |
|
| Under 12 | 1st - Etaoin Rowe (North London), 2nd - Caitlin Doran (Leicester) |
| 12 - 15 | 1st - Daniel Green (South Birmingham), 2nd - Niamh Boadle (Preston) |
| 15 - 18 | 1st - Finbar English (West London), 2nd - Joseph Kennedy (West London) |
| Senior | 1st - Marianne McAleer (Amairgin The Gael), 2nd - Martin Murray (West London) |
|
|
|